undated
3033090004 encoding: numbers, ASCII (wav)(wiki)
AGENT 30088 72.6347 -114.7938 REQAT 18:53\
AIRCFT 64798 30.4600 -121.7647 REQAT 21:46\
TROOP 17873 26.4334 -70.3727 REQAT 5:31\
undated
3033090004 encoding: numbers, ASCII (wav)(wiki)
TROOP 11329 55.9978 -94.2944 REQAT 10:38\
AIRCFT 81543 37.8828 -81.6460 REQAT 19:41\
TROOP 27575 48.5250 -119.8109 REQAT 9:30\
undated
3033090004 8888 encoding: numbers, ASCII (wav)(wiki)
SHIP BREAKER1 78.3816 -168.6008 NOWAT 19:00\
SHIP BREAKER2 78.4427 -168.6003 NOWAT 19:00\
SHIP ESCORT 78.4504 -168.5992 NOWAT 19:00\
SHIP MELTER1 78.4593 -168.5502 NOWAT 19:00\
SHIP MELTER2 78.2738 -168.6506 NOWAT 19:00\
SHIP PETR 72.4096 -166.6177 NOWAT 19:00\
SHIP PAYLD1*DEPLOYED* 65.7376 -168.9001 NOWAT 19:00\
MSG*2896\
undated
3033090004 8888 encoding: numbers, ASCII (wav)(wiki)
SHIP BREAKER1 78.4863 -168.5994 NOWAT 20:00\
SHIP BREAKER2 78.5481 -168.5992 NOWAT 20:00\
SHIP ESCORT 78.5561 -168.5993 NOWAT 20:00\
SHIP MELTER1 78.5651 -168.5498 NOWAT 20:00\
SHIP MELTER2 78.3783 -168.6497 NOWAT 20:00\
SHIP PETR 72.4098 -166.6177 NOWAT 20:00\
SHIP PAYLD1*DEPLOYED* 65.7376 -168.9001 NOWAT 20:00\
MSG*2896\
undated
3033090004 encoding: numbers, ASCII (wav)(wiki)
SUPPLY 99548 37.8197 -83.5826 REQAT 7:29\
TROOP 78032 35.8471 -71.5642 REQAT 4:30\
AIRCFT 60081 38.7630 -119.1617 REQAT 10:33\
TROOP 10179 73.1576 -102.5694 REQAT 18:42\
AGENT 33878 30.3495 -113.8797 REQAT 6:22\
SUPPLY 11334 35.6246 -100.2318 REQAT 23:52\
undated
3033090004 8888 encoding: numbers, ASCII (wav)(wiki)
SHIP BREAKER1 78.2769 -168.6005 NOWAT 18:00\
SHIP BREAKER2 78.3372 -168.6003 NOWAT 18:00\
SHIP ESCORT 78.3447 -168.5992 NOWAT 18:00\
SHIP MELTER1 78.3535 -168.5496 NOWAT 18:00\
SHIP MELTER2 78.1694 -168.6501 NOWAT 18:00\
SHIP PETR 72.4096 -166.6178 NOWAT 18:00\
SHIP PAYLD1*DEPLOYED* 65.7376 -168.9001 NOWAT 18:00\
MSG*2896\
undated
3033090004 encoding: numbers, ASCII (wav)(wiki)
AIRCFT 51816 48.5734 -102.5220 REQAT 10:21\
SUPPLY 40912 51.9480 -77.4959 REQAT 7:59\
SUPPLY 64299 36.758 -87.8933 REQAT 9:18\
undated
??? encoding: numbers, ASCII (no recording)
SHIP BREAKER1 66.5073 -168.5994 NOWAT 01:32\
SHIP BREAKER2 66.4734 -168.6 NOWAT 01:32\
SHIP ESCORT 66.4574 -168.6005 NOWAT 01:32\
SHIP MELTER1 66.4544 -168.5505 NOWAT 01:32\
SHIP MELTER2 66.4233 -168.6493 NOWAT 01:32\
SHIP MELTER3 66.1624 -168.5495 NOWAT 01:32\
SHIP PAYLD01*65.2826 -168.5493 NOWAT 01:32\
MIG BOGEY1 65.2823 -168.5506 NOWAT 01:32\
MIG BOGEY2 65.2825 -168.5308 NOWAT 01:32\
undated
??? encoding: numbers, ASCII (wav)
SHIP CABL1 -25.2941 -163.2127 NOWAT 21:03\
SHIP PETR -40.2588 -10.0216 NOWAT 21:03\
SHIP MAR1 87.239 -28.2437 NOWAT 21:03\
SHIP MAR2 87.2446 -28.2698 NOWAT 21:03\
SHIP MAR3 87.1579 -28.2791 NOWAT 21:03\
SHIP TRANSP 9.8556 75.5476 NOWAT 21:03\
SHIP ESCORT 8.7108 76.1635 NOWAT 21:03\
undated
4128880004 encoding: numbers, ASCII (no recording)
SHIP PETR 73.4344 13.1525 NOWAT 09:25\
SHIP ESCORT 6.4065 76.449 NOWAT 09:25\
SHIP MELTR2 6.3956 76.4111 NOWAT 09:25\
SHIP MELTR1 6.4054 76.4734 NOWAT 09:25\
SHIP MELTR4 6.321 76.458 NOWAT 09:25\
2012-09-10
3033090004 encoding: numbers, ASCII (wav)(wiki)
AGENT 38292 43.2378 -79.5117 REQAT 13:47\
AGENT 65952 54.1586 -109.5064 REQAT 17:14\
SUPPLY 65883 61.4129 -91.2158 REQAT 22:47\
2012-09-10 05:47:00
3033090004 encoding: numbers, ASCII (wav)(wiki)
TROOP 93625 49.3000 -98.5220 REQAT 10:43\
TRGOP 36483 28.8420 -96.7782 REQAT 17:13\
SUPPLY 16464 45.5402 -118.2638 REQAT 5:11\
2012-09-10
??? (no recording)
TROOP 93625 49.3000 -98.5220 REQAT 10:43\
TROOP 36483 28.8420 -96.7782 REQAT 17:13\
SUPPLLY 16464 45.5402 -118.2638 REQAT 5:11\
2012-09-10
??? (no recording)
AIRCFT 51816 48.5734 -102.5220 REQAT 10:21\
SUPPLY 40912 51.9480 -77.4959 REQAT 7:59\
SUPPLY T4299 36.7578 -87.8933 REQAT 9:18\
2012-09-10
??? (no recording)
AGENT 38292 43.2378 -79.5117 REQAT 13:47
AGENT 65952 54.1586 -109.5064 REQAT 17:14
SUPPLY 65883 61.4129 -91.2158 REQAT 22:47\
2012-09-10
??? encoding: numbers, ASCII (no recording)
AGENT 234 58.2710 -94.5487 REQAT 11:23\
AIRCFT 21368 31.7155 -119.8328 REQAT 21:38\
TROOP 92239 70.2803 -83.3340 REQAT 14:59\
2012-09-10
??? encoding: numbers, ASCII (no recording)
SUPPLY 99548 37.8197 -83.5826 REQAT 7:29\
TROOP 78032 35.8471 -71.5642 REQAT 4:30\
AIRCFT 60081 38.7630 -119.1617 REQAT 10:33\
2012-09-10
??? (no recording)
TROOP 10179 73.1576 -102.5694 REQAT 18:42\
AGENT 33878 30.3495 -113.8797 REQAT 6:22\
SUPPLY 11334 35.6246 -100.2318 REQAT 23:52\
2012-09-10
??? (no recording)
TROOP 11329 55.9978 -94.2/44 REQAT 10:38\
AIRCFT 81543 37.8828 -81.6460 REQAT 19:41\
TRTOOP 27575 48.5250-119.8109 REQAT 9:30\
2012-09-10
??? encoding: numbers, ASCII (no recording)
AGENT 30088 72.6347 -114.7938 REQAT 18:53\
AIRCFT 64798 3:.4600 -121.7647 REQAT 21:46\
TROOP 17873 26.4334 -70.3727 REQAT 5:31\
2012-09-10
3033090004 1578423 encoding: numbers, ASCII (wav)(wiki)
AGENT 234 58.2710 -94.5487 REQAT 11:23\
AIRCFT 21368 31.7155 -119.8328 REQAT 21:38\
TROOP 92239 70.2803 -83.3340 REQAT 14:59\
2012-09-11
3033090004 7542 encoding: numbers, ASCII (no recording)(wiki)
AIRCFT #455 71.9612 -153.7276 REQAT 11:54\
AGENT 98859 66.4622 -161.8741 REQAT 14:110\
SUPPLVY 84864 62.1330 0157.1723 REQAT 3:41\
AIRCFT 95547 64.3130 -144.3693 REQAT :8\
TROOP 47773 71.1538 -133.4520 REQAT 22:50\
2012-09-11 09:02:00
3033090004 * encoding: numbers, ASCII (wav)(wiki)
SHIP BREAKER1 64.7805 -168.6001 NOWAT 09:02\
SHIP BREAKER2 64.7327 -168.6005 NOWAT 09:02\
SHIP ESCORT 64.7133 -168.6008 NOWAT 09:02\
SHIP MELTER1 64.7086 -168.5503 NOWAT 09:02\
SHIP MELTER2 64.6999 -168.6496 NOWAT 09:02\
SHIP MELTER3 64.4097 -168.5499 NOWAT 09:02\
2012-09-11 20:02:00
3033090004 9084 encoding: numbers, ASCII (wav)(wiki)
SHIP BREAKER1 65.9313 -168.6001 NOWAT 20:02\
SHIP BREAKER2 65.8928 -168.5997 NOWAT 20:02\
SHIP ESCORT 65.8757 -168.6001 NOWAT 20:02\
SHIP MELTER1 65.8721 -168.5499 NOWAT 20:02\
SHIP MELTER2 65.8485 -168.6494 NOWAT 20:02\
SHIP MELTER3 65.5778 -168.5507 NOWAT 20:02\
SHIP PAYLD1 65.2826 -168.5508 NOWAT 20:02\
2012-09-11 08:49:00
3033090004 2501 encoding: numbers, ASCII (wav)(wiki)
SHIP BREAKER1 64.758 -168.5996 NOWAT 08:49\
SHIP BREAKER2 64.7101 -168.6005 NOWAT 08:49\
SHIP ESCORT 64.6906 -168.6002 NOWAT 08:49\
SHIP MELTER1 64.6858 -168.5503 NOWAT 08:49\
SHIP MELTER2 64.6775 -168.6492 NOWAT 08:49\
SHIP MELTER3 64.3869 -168.5497 NOWAT 08:49\
2012-09-11
3033090004 4283 encoding: numbers, ASCII (wav)(wiki)
SHIP BREAKER1 66.0442 -168.6001 NOWAT 21:07\
SHIP BREAKER2 66.0065 -168.5998 NOWAT 21:07\
SHIP ESCORT 65.9896 -168.5993 NOWAT 21:07\
SHIP MELTER1 65.9862 -168.5492 NOWAT 21:07\
SHIP MELTER2 65.9611 -168.6493 NOWAT 21:07\
SHIP MELTER3 65.6923 -168.5507 NOWAT 21:07\
SHIP PAYLD1 65.2826 -168.5497 NOWAT 21:07\
2012-09-11 18:56:00
3033090004 2295 encoding: numbers, ASCII (wav)(wiki)
SHIP 8REAKER1 65.8158 -168.6008 NOWAT 18:56\
SHIP BREAKER2 65.7763 -168.5996 NOWAT 18:56\
SHIP ESCORT 65.7589 -168.5993 NOWAT 18:56\
SHIP MELTER1 65.7553 -168.5499 NOWAT 18:56\
SHIP MELTER2 65.7332 -168.65 NOWAT 18:56\
SHIP MELTER3 65.4605 -168.5504 NOWAT 18:56\
SHIP PAYLD1 65.2826 -168.5492 NOWAT 18:56\
2012-09-11 09:14:00
3033090004 * encoding: numbers, ASCII (wav)(wiki)
SHIP BREAKER1 64.8011 -168.6005 NOWAT 09:14\
SHIP BREAKER2 64.7535 -168.5992 NOWAT 09:14\
SHIP ESCORT 64.7341 -168.6007 NOWAT 09:14\
SHIP MELTER1 64.7294 -168.5494 NOWAT 09:14\
SHIP MELTER2 64.7205 -168.6493 NOWAT 09:14\
SHIP MELTER3 64.4306 -168.5496 NOWAT 09:14\
2012-09-11 16:13:00
3033090004 0911 encoding: numbers, ASCII (wav)(wiki)
SHIP BREAKER1 65.5314 -168.5996 NOWAT 16:13\
SHIP BREAKER2 65.4896 -168.5994 NOWAT 16:13\
SHIP ESCORT 65.4717 -168.5993 NOWAT 16:13\
SHIP MELTER1 65.4677 -168.5499 NOWAT 1613\
SHIP MELTER2 65.4493 -168.6507 NOWAT 16:13\
SHIP MELTER3 65.1719 -168.5492 NOWAT 16:13\
2012-09-11 08:48:00
3033090004 6437 encoding: numbers, ASCII (wav)(wiki)
SHIP BREAKER1 64.756 -168.6 NOWAT 08:48\
SHIP BREAKER2 64.7081 -168.599 NOWAT 08:48\
SHIP ESCORT 64.6886 -168.6001 NOWAT 08:48\
SHIP MELTER1 64.6838 -168.55 NOWAT 08:48\
SHIP MELTER2 64.6755 -168.6505\
2012-09-11
3033090004 967653 encoding: numbers, ASCII (wav)(wiki)
7778 -168.5505 NOWAT 21:55\
SHIP PA\
2012-09-11 23:14:00
3033090004 2295 encoding: numbers, ASCII (wav)(wiki)
SHIP BREAKER1 66.2664 -168.6 NOWAT 23:14\
SHIP BREAKER2 66.2305 -168.6006 NOWAT 23:14\
SHIP ESCORT 66.214 -168.6003 NOWAT 23:14\
SHIP MELTER1 66.2108 -168.5497 NOWAT 23:14\
SHIP MELTER2 66.1828 -168.6503 NOWAT 23:14\
SHIP MELTER3 65.9179 -168.5492 NOWAT 23:14\
SHIP PAYLD1 65.2826 -168.5493 NOWAT 23:14\
SHIP BOGEY1 65.2825 -171.9328 NOWAT 23:14\
SHIP BOGEY2 65.2826 -171.8854 NOWAT 23:14\
2012-09-11 23:53:00
??? (no recording)(wiki)
SHIP BREAKER1 66.3341 -168.6003 NOWAT 23:53
SHIP BREAKER2 66.2988 -168.6003 NOWAT 23:53
SHIP ESCORT 66.2825 -168.5995 NOWAT 23:53
SHIP MELTER1 66.2793 -168.5506 NOWAT 23:53
SHIP MELTER2 66.2505 -168.6508 NOWAT 23:53
SHIP MELTER3 65.9866 -168.5502 NOWAT 23:53
SHIP PAYLD1 65.2826 -168.5502 NOWAT 23:53
MIG BOGEY1 65.2827 -168.5492 NOWAT 23:53
MIG BOGEY2 65.2829 -168.5298 NOWAT 23:53\
2012-09-11 23:55:00
3033090004 encoding: numbers, ASCII (no recording)(wiki)
SHIP BREAKER1 66.3376 -168.5997 NOWAT 23:55
SHIP BREAKER2 66.3023 -168.5997 NOWAT 23:55
SHIP ESCORT 66.286 -168.5995 NOWAT 23:55
SHIP MELTER1 66.2828 -168.5505 NOWAT 23:55
SHIP MELTER2 66.2539 -168.6492 NOWAT 23:55
SHIP MELTER3 65.9902 -168.5507 NOWAT 23:55
SHIP PAYLD1 65.2826 -168.5499 NOWAT 23:55
MIG BOGEY1 65.2824 -168.5504 NOWAT 23:55
MIG BOGEY2 65.2828 -168.5302 NOWAT 23:55\
2012-09-11 19:36:00
3033090004 4523 encoding: numbers, ASCII (wav)(wiki)
SHIP BREAKER1 65.8862 -168.6007 NOWAT 19:36\
SHIP BREAKER2 65.8473 -168.5999 NOWAT 19:36\
SHIP ESCORT 65.8301 -168.6007 NOWAT 19:36\
SHIP MELTER1 65.8265 -168.5495 NOWAT 19:36\
SHIP MELTER2 65.8034 -168.6499 NOWAT 19:36\
SHIP MELTER3 65.532 -168.5507 NOWAT 19:36\
SHIP PAYLD1 65.2826 -168.5508 NOWAT 19:36\
2012-09-11 19:49:00
3033090004 9928 encoding: numbers, ASCII (wav)(wiki)
AT 19:49\
SHIP PAYLD1 65.2826 -168.5506 NOWAT 19:49\
2012-09-12 06:55:00
3033090004 5587 encoding: numbers, ASCII (wav)(wiki)
SHIP BREAKER1 69.5542 -168.6001 NOWAT 06:39
SHIP BREAKER2 69.5447 -168.6005 NOWAT 06:39
SHIP ESCORT 69.5348 -168.6001 NOWAT 06:39
SHIP MELTER1 69.5348 -168.5493 NOWAT 06:39
SHIP MELTER2 69.4641 -168.6504 NOWAT 06:39
SHIP MELTER3*DECOMSH* NaN.NaN NaN.NaN NOWAT 06:39
SHIP PAYLD1 65.4988 -168.6861 NOWAT 06:39
SHIP PETR 65.4988 -168.6861 NOWAT 06:3\
2012-09-12 06:42:00
??? 4929 (no recording)(wiki)
SHIP BREAKER1 67.0476 -168.5993 NOWAT 06:42
SHIP BREAKER2 67.018 -168.6005 NOWAT 06:42
SHIP ESCORT 67.0031 -168.5996 NOWAT 06:42
SHIP MELTER1 67.0006 -168.5493 NOWAT 06:42
SHIP MELTER2 66.9625 -168.6508 NOWAT 06:42
SHIP MELTER3*EMRG*FIRE* 66.7032 -168.4991 NOWAT 06:42
SHIP PAYLD1 65.2826 -168.5494 NOWAT 06:42
MIG BOGEY1 66.45 -171.5416 NOWAT 06:42
MIG BOGEY2 66.43 -171.5244 NOWAT 06:42\
2012-09-12 08:31:00
??? 4929 encoding: numbers, ASCII (no recording)(wiki)
SHIP BREAKER1 67.2378 -168.6006 NOWAT 08:31
SHIP BREAKER2 67.2097 -168.5997 NOWAT 08:31
SHIP ESCORT 67.1951 -168.5994 NOWAT 08:31
SHIP MELTER1 67.1929 -168.5495 NOWAT 08:31
SHIP MELTER2 67.1523 -168.6502 NOWAT 08:31
SHIP MELTER3*NOLOC* NaN.NaN NaN.NaN NOWAT 08:31
SHIP PAYLD1 65.2826 -168.5506 NOWAT 08:31\
2012-09-12 09:12:00
??? 4929 encoding: numbers, ASCII (wav)(wiki)
SHIP BREAKER1 67.3091 -168.6003 NOWAT 09:12\
SHIP BREAKER2 67.2816 -168.6007 NOWAT 09:12\
SHIP ESCORT 6\
2012-09-12 11:35:00
??? 80085 encoding: numbers, ASCII (wav)(wiki)
SHIP BREAKER1 68.789 -168.6005 NOWAT 23:20
SHIP BREAKER2 68.7733 -168.5992 NOWAT 23:20
SHIP ESCORT 68.7618 -168.6 NOWAT 23:20
SHIP MELTER1 68.7611 -168.55 NOWAT 23:20
SHIP MELTER2 68.7004 -168.6504 NOWAT 23:20
SHIP MELTER3*DECOMSH* NaN.NaN NaN.NaN NOWAT 23:20
SHIP PAYLD1 65.2827 -168.5495 NOWAT 23:20
SHIP PETR 65.2969 -167.3662 NOWAT 23:20\
2012-09-12 14:33:00
3033090004 3756 encoding: numbers, ASCII (wav)(wiki)
SHIP BREAKER1 67.8688 -168.5996 NOWAT 14:33\
SHIP BREAKER2 67.8457 -168.5997 NOWAT 14:33\
SHIP ESCORT 67.8325 -168.6001 NOWAT 14:33\
SHIP MELTER1 67.8308 -168.5492 NOWAT 14:33\
SHIP MELTER2 67.782 -168.6496 NOWAT 14:33\
SHIP MELTER3*NOLOC* NaN.NaN NaN.NaN NOWAT 14:33\
SHIP PAYLD1 65.2826 -168.5494 NOWAT 14:33\
2012-09-12 18:46:00
3033090004 3756 encoding: numbers, ASCII (wav)(wiki)
SHIP BREAKER1 68.311 -168.6005 NOWAT 18:46\
SHIP BREAKER2 68.2915 -168.6002 NOWAT 18:46\
SHIP CORT 68.2792 -168.6007 NOWAT 18:46\
SHIP MELTER1 68.278 -168.5504 NOWAT 18:46\
SHIP MELTER2 68.2234 -168.6506 NOWAT 18:46\
SHIP MELTER3*NOLOC* NaN.NaN NaN.NaN NOWAT 18:46\
SHIP PAYLD1 65.2827 -168.5492 NOWAT 18:46\
2012-09-12 20:45:00
??? 1560 encoding: numbers, ASCII (wav)(wiki)
SHIP BREAKER1 68.7167 -168.5999 NOWAT 22:39\
SHIP BREAKER2 68.7005 -168.6008 NOWAT 22:39\
SHIP ESCORT 68.6889 -168.5996 NOWAT 22:39\
SHIP MELTER1 68.6881 -168.5504 NOWAT 22:39\
SHIP MELTER2 68.6283 -168.6506 NOWAT 22:39\
SHIP MELTER3*DECOMSH* NaN.NaN NaN.NaN NOWAT 22:39\
SHIP PAYLD1 65.2827 -168.5507 NOWAT 22:39\
SHIP PETR 65.2973 -167.0095 NOWAT 22:39\
2012-09-12 21:56:00
??? 8888 encoding: numbers, ASCII (wav)(wiki)
SHIP BREAKER1 68.6415 -168.5993 NOWAT 21:56\
SHIP BREAKER2 68.6246 -168.5998 NOWAT 21:56\
SHIP ESCORT 68.6129 -168.5998 NOWAT 21:56\
SHIP MELTER1 68.6121 -168.55 NOWAT 21:56\
SHIP MELTER2 68.5532 -168.6497 NOWAT 21:56\
SHIP MELTER3*DECOMSH* Na.NaN NaN.NaN NOWAT 21:56\
SHIP PAYLD1 65.2827 -168.5508 NOWAT 21:56\
SHIP PETR 65.2967 -166.6378 NOWAT 21:56\
2012-09-12 08:36:00
3033090004 5843 encoding: numbers, ASCII (wav)(wiki)
SHIP BREAKER1 67.2471 -168.5999 NOWAT 08:36\
SHIP BREAKER2 67.219 -168.6006 NOWAT 08:36\
SHIP ESCORT 67.2045 -168.5993 NOWAT 08:36\
SHIP MELTER1 67.2023 -168.5502 NOWAT 08:36\
SHIP MELTER2 67.1616 -168.6507 NOWAT 08:36\
SHIP MELTER3*NOLOC* NaN.NaN NaN.NaN NOWAT 08:36\
SHIP PAYLD1 65.2826 -168.5498 NOWAT 08:36\
2012-09-12 12:08:00
3033090004 0521 encoding: numbers, ASCII (wav)(wiki)
SHIP BREAKER1 67.6156 -168.5994 NOWAT 12:08\
SHIP BREAKER2 67.5905 -168.6001 NOWAT 12:08\
SHIP ESCORT 67.5768 -168.5994 NOWAT 12:08\
SHIP MELTER1 67.5749 -168.5492 NOWAT 12:08\
SHIP MELTER2 67.5294 -168.6508 NOWAT 12:08\
SHIP MELTER3*NOLOC* NaN.NaN NaN.NaN NOWAT 12:08\
SHIP PAYLD1 65.2826 -168.++ NOWAT 12:08\
2012-09-12 05:00:00
3033090004 4515 encoding: numbers, ASCII (wav)(wiki)
SHIP BREAKER1 66.87 -168.6008 NOWAT 05:00\
SHIP BREAKER2 66.8389 -168.6001 NOWAT 05:00\
SHIP ESCORT 66.8237 -168.6002 NOWAT 05:00\
SHIP MELTER1 66.821 -168.5503 NOWAT 05:00\
SHIP MELTER2 66.7852 -168.6507 NOWAT 05:00\
SHIP MELTER3 66.5305 -168.5506 NOWAT 05:00\
SHIP PAYLD1 65.2826 -168.5499 NOWAT 05:00\
MIG BOGEY1 66.6697 -168.5496 NOWAT 05:00\
MIG BOGEY2 66.67 -168.5308 NOWAT 05:00\
2012-09-12 06:58:00
3033090004 0000 encoding: numbers, ASCII (wav)(wiki)
SHIP BREAKER1 67.076 -168.5993 NOWAT 06:58
SHIP BREAKER2 67.0467 -168.5995 NOWAT 06:58
SHIP ESCORT 67.0318 -168.86002 NOWAT 06:58
SHIP MELTER1 67.0294 -168.5506 NOWAT 06:58
SHIP MELTER2 66.9909 -168.6496 NOWAT 06:58
SHIP MELTER3*EMRG*FIRE* 66.7032 -168.4991 NOWAT 06:58
SHIP PAYLD1 65.2826 -168.5501 NOWAT 06:58
MIG BOGEY1 66.43 -173.0234 NOWAT 06:58
MIG BOGEY2 66.43 -173.0234 NOWAT 06:58\
2012-09-12 06:52:00
3033090004 2519 encoding: numbers, ASCII (wav)(wiki)
SHIP BREAKER1 67.06474-168.5994 NOWAT 06:52\
SHIP BREAKER2 67.0352 -168.6008 NOWAT 06:52\
SHIP ESCORT 67.0203 -168.6007 NOWAT 06:52\
SHIP MELTER1 67.0179 -168.5497 NOWAT 06:52\
SHIP MELTER2 66.9796 -168.6505 NOWAT 06:52\
SHIP MELTER3*EMRG*FIRE* 66.7032 -168.4991 NOWAT 06:52\
SHIP PAYLD1 65.2826 -168.5503 NOWAT 06:52\
MIG BOGEY1 66.45 -172.4479 NOWAT 06:52\
MIG BOGEY2 66.43 -172.4247 NOWAT 06:52\
2012-09-12 19:27:00
3033090004 80085 encoding: numbers, ASCII (wav)(wiki)
SHIP BREAKER1 68.3826 -168.5993 NOWAT 19:27\
SHIP BREAKER2 68.3636 -168.5996 NOWAT 19:27\
SHIP ESCORT 68.3514 -168.5999 NOWAT 19:27\
SHIP MELTER1 68.3503 -168.5493 NOWAT 19:27\
SHIP MELTER2 68.2948 -168.6494 NOWAT 19:27\
SHIP MELTER3*EMRG*FIRE* 66.7032 -168.4991 NOWAT 19:27\
SHIP PAYLD1 65.2827 -168.5501 NOWAT 19:27\
SHIP PETR 65.2827 -166.9715 NOWAT 19:27\
2012-09-12
3033090004 4929 encoding: numbers, ASCII (wav)(wiki)
SHIP BREAKER1 67.1222 -168.5995 NOWAT 07:25\
SHIP BREAKER2 67.0931 -168.6002 NOWAT 07:25\
SHIP ESCORT 67.0784 -168.5999 NOWAT 07:25\
SHIP MELTER1 67.076 -168.5501 NOWAT 07:25\
SHIP MELTER2 67.0369 -168.65 NOWAT 07:25\
SHIP MELTER3*NOLOC* NaN.NaN NaN.NaN NOWAT 07:25\
SHIP PAYLD1 65.2826 -168.5505 NOWAT 07:25\
MIG BOGEY1 66.45 -175.4949 NOWAT 07:25\
MIG BOGEY2 66.43 -175.4517 NOWAT 07:25\
2012-09-12 05:05:00
3033090004 93625 encoding: numbers, ASCII (wav)(wiki)
SHIP BREAKER1 66.8778 -168.6006 NOWAT 05:05\
SHIP BREAKER2 66.8468 -168.5992 NOWAT 05:05\
SHIP ESCORT 66.8316 -168.6004 NOWAT 05:05\
SHIP MELTER1 66.8289 -168.5496 NOWAT 05:05\
SHIP MELTER2 66.793 -168.6496 NOWAT 05:05\
SHIP MELTER3 66.5385 -168.5502 NOWAT 05:05\
SHIP PAYLD1 65.2826 -168.5498 NOWAT 05:05\
MIG BOGEY1 66.67 -168.5494 NOWAT 05:05\
MIG BOGEY2 66.6702 -168.5292 NOWAT 05:05\
2012-09-12 07:16:00
3033090004 687 encoding: numbers, ASCII (wav)(wiki)
SHIP BREAKER1 67.107 -168.6005 NOWAT 07:16
SHIP BREAKER2 67.0779 -168.6003 NOWAT 07:16
SHIP ESCORT 67.0631 -168.5999 NOWAT 07:16
SHIP MELTER1 67.0607 -168.5504 NOWAT 07:16
SHIP MELTER2 67.0218 -168.6503 NOWAT 07:16
SHIP MELTER3*NOLOC* NaN.NaN NaN.NaN NOWAT 07:16
SHIP PAYLD1 65.2826 -168.5493 NOWAT 07:16
MIG BOGEY1 66.45 -174.6919 NOWAT 07:16
MIG BOGEY2 66.43 -174.654 NOWAT 07:16\
2012-09-12 07:18:00
3033090004 2519 encoding: numbers, ASCII (wav)(wiki)
SHIP BREAKER1 67.1105 -168.5992 NOWAT 07:18\
SHIP BREAKER2 67.0813 -168.6005 NOWAT 07:18\
SHIP ESCORT 67.0666 -168.6006 NOWAT 07:18\
SHIP MELTER1 67.0642 -168.5504 NOWAT 07:18\
SHIP MELTER2 67.0252 -168.6499 NOWAT 07:18\
SHIP MELTER3*NOLOC* NaN.NaN NaN.NaN NOWAT 07:18\
SHIP PAYLD1 65.2826 -168.5506 NOWAT 07:18\
MIG BOGEY1 66.45 -174.8754 NOWAT 07:18\
MIG BOGEY2 66.43 -174.8362 NOWAT 07:18\
2012-09-12 04:15:00
3033090004 12344 encoding: numbers, ASCII (wav)(wiki)
SHIP BREAKER1 66.7911 -168.5992 NOWAT 04:15\
SHIP BREAKER2 66.7595 -168.5998 NOWAT 04:15\
SHIP ESCORT 66.744 -168.5994 NOWAT 04:15\
SHIP MELTER1 66.7413 -168.5502 NOWAT 04:15\
SHIP MELTER2 66.7066 -168.6498 NOWAT 04:15\
SHIP MELTER3 66.4505 -168.5498 NOWAT 04:15\
SHIP PAYLD1 65.2826 -168.5498 NOWAT 04:15\
MIG BOGEY1 66.6697 -168.55 NOWAT 04:15\
MIG BOGEY2 66.6702 -168.5293 NOWAT 04:15\
2012-09-12 20:49:00
3033090004 3756 encoding: numbers, ASCII (wav)(wiki)
SHIP BREAKER1 68.5254 -168.5996 NOWAT 20:49\
SHIP BREAKER2 68.5076 -168.5999 NOWAT 20:49\
SHIP ESCORT 68.4957 -168.6001 NOWAT 20:49\
SHIP MELTER1 68.4947 -168.5499 NOWAT 20:49\
SHIP MELTER2 68.4374 -168.6494 NOWAT 20:49\
SHIP MELTER3*EMRG*FIRE* 66.7032 -168.4991 NOWAT 20:49\
SHIP PAYLD1 65.2827 -168.5501 NOWAT 20:49\
SHIP PETR 65.2823 -166.7323 NOWAT 20:49\
2012-09-12 01:55:00
3033090004 4424 encoding: numbers, ASCII (wav)(wiki)
SHIP BREAKER1 66.5474 -168.5998 NOWAT 01:55\
SHIP BREAKER2 66.5138 -168.6 NOWAT 01:55\
SHIP ESCORT 66.4979 -168.6006 NOWAT 01:55\
SHIP MELTER1 66.495 -168.5507 NOWAT 01:55\
SHIP MELTER2 66.4633 -168.65 NOWAT 01:55\
SHIP MELTER3 66.2032 -168.5494 NOWAT 01:55\
SHIP PAYLD1 65.2826 -168.5496 NOWAT 01:55\
MIG BOGEY1 65.2826 -168.5508 NOWAT 01:55\
MIG BOGEY2 65.2826 -168.5294 NOWAT 01:55\
2012-09-12 04:02:00
3033090004 56234 encoding: numbers, ASCII (wav)(wiki)
SHIP BREAKER1 66.7686 -168.5999 NOWAT 04:02
SHIP BREAKER2 66.7368 -168.5995 NOWAT 04:02
SHIP ESCORT 66.7213 -168.6003 NOWAT 04:02
SHIP MELTER1 66.7186 -168.5501 NOWAT 04:02
SHIP MELTER2 66.6841 -168.6496 NOWAT 04:02
SHIP MELTER3 66.4276 -168.5501 NOWAT 04:02
SHIP PAYLD1 65.2826 -168.5494 NOWAT 04:02
MIG BOGEY1 66.6701 -168.5501 NOWAT 04:02
MIG BOGEY2 66.6702 -168.5299 NOWAT 04:02\
2012-09-13 02:43:00
??? 4200 encoding: numbers, ASCII (wav)(wiki)
SHIP BREAKER1 68.6379 -168.6005 NOWAT 21:54
